HP OfficeJet 250 Mobile All-in-One Printer Full SpecificationsÂ
Category | Specification |
---|---|
Functions | Print, Copy, Scan |
Print Speed – Black (ISO) | AC: Up to 10 ppm; Battery: Up to 9 ppm |
Print Speed – Color (ISO) | AC: Up to 7 ppm; Battery: Up to 6 ppm |
Print Speed – Black (Draft) | AC: Up to 20 ppm; Battery: Up to 18 ppm |
Print Speed – Color (Draft) | AC: Up to 19 ppm; Battery: Up to 17 ppm |
First Page Out (Black) | AC: As fast as 13 sec; Battery: As fast as 14 sec |
First Page Out (Color) | AC: As fast as 20 sec; Battery: As fast as 22 sec |
Print Resolution (Black) | Up to 1200 x 1200 rendered dpi |
Print Resolution (Color) | Up to 4800 x 1200 optimized dpi |
Monthly Duty Cycle | Up to 500 pages |
Recommended Monthly Volume | 100 to 300 pages |
Print Technology | HP Thermal Inkjet |
Display | 2.65″ CGD IR Touch |
Processor Speed | 700 MHz |
Number of Print Cartridges | 2 (1 black, 1 tri-color) |
Replacement Cartridges | HP 62 / 62XL Black & Tri-color Ink Cartridges |
Ink Types | Pigment-based (black), Dye-based (color) |
Print Languages | HP PCL 3 GUI |
Automatic Paper Sensor | Yes |
Standard Paper Trays | 1 |
Max Paper Trays | 1 |
Mobile Printing | Chrome OS |
Connectivity (Standard) | USB 2.0 (device & host), Wireless, Wi-Fi Direct, BLE |
Memory Card Compatibility | None |
Memory | 256 MB DDR3 |
Operating Systems | Windows 7–11, Vista, XP SP3 (32-bit); macOS 10.9–15; Linux; Chrome OS |
Network Protocols Supported | Wi-Fi Network Support |
Paper Input Capacity | Up to 50 sheets |
Envelope Input Capacity | Up to 5 envelopes |
Duplex Printing | Manual (via driver) |
Borderless Printing | Yes (up to 5 x 7 in / 127 x 177 mm) |
Media Sizes Supported | Letter, Legal, Statement, Envelopes, Cards, Photos |
Custom Media Sizes | 3 x 8.5 in to 4 x 14 in |
Media Types | Plain, Photo, Brochure, Presentation, Glossy, Matte, Recycled |
Recommended Media Weight | 20 lb |
Supported Media Weight | 16–32 lb (plain); 20–55 lb (envelope); up to 110 lb (cards) |
Scanner Type | Sheet-feed |
Scan File Formats | BMP, JPG, PDF, PNG, RTF, Searchable PDF, TXT, TIFF |
Scan Resolution (Hardware) | Up to 600 x 600 dpi |
Scan Resolution (Optical) | Up to 600 dpi |
Max Scan Size (ADF) | 8.5 x 14 in |
ADF Capacity | Up to 10 sheets |
Digital Send Formats | PDF, JPEG, Editable Text (OCR) |
Copy Resolution (Black) | Up to 600 dpi |
Copy Resolution (Color) | Up to 600 dpi |
Copy Reduce/Enlarge | 25 to 400% |
Max Copies | Up to 50 copies |
Power Input | 100–240 VAC, 50/60 Hz |
Power Consumption | 0.14W (Manual-Off), 3.4W (Standby), 0.81W (Sleep) |
Energy Efficiency | ENERGY STAR® Qualified, EPEAT® Silver |
Operating Temperature | 41 to 104°F |
Operating Humidity | 20 to 80% RH |
Software Included | HP Dropbox, HP Google Drive, Microsoft DotNet |
Warranty | One-year limited hardware warranty |
Dimensions (W x D x H) | 14.96 x 7.8 x 3.6 in |
Max Dimensions (W x D x H) | 14.97 x 15.8 x 10.6 in (Scan + Print Tray opened) |
Weight | 6.51 lb (6.73 lb with Battery) |
Package Weight | 10.58 lb |
What’s in the Box | Printer, Setup Cartridges (Black & Tricolor), Software CD, Setup Poster, Power Cord |
Cable Included | No (USB cable sold separately) |
Reviews
There are no reviews yet.