HP ScanJet Pro 2000 s2 Sheet-feed Scanner Full Specifiaction
📄 HP ScanJet Pro 2000 s2 – Specifications Table
Category | Specification |
---|---|
Scanner Type | Sheetfed |
Input Type | Sheetfed |
Resolution | 600 x 600 dpi |
Bit Depth | 48-bit (internal), 24-bit (external) |
Maximum Document Size | 8.5 x 122 in |
Scannable Media Types | Cut Sheet Paper, Laser/Ink Printed Paper, Pre-Punched Paper, Bank Checks, Business Cards, Plastic Cards (up to 1.24 mm), Freight Bills, Carbonless Forms, Stapled (removed) Media |
Auto Document Feeder | Standard, 50 sheets |
Control Panel | Scan button, Power button with LED, LED for Error indication |
Connectivity | USB 3.0 |
Supported Operating Systems | Windows (10, 8.1, 7, XP, 2008 R2, 2012 R2, 2016, 2019); macOS (10.13–10.15); Linux (Ubuntu, Fedora, Mint, etc.); Citrix Ready |
Energy Certifications | ENERGY STAR® 3.0; CECP; EPEAT® Silver |
Dimensions (W x D x H) | 11.8 x 6.8 x 6.1 in |
Weight | 6.0 lb |
Warranty | One-year bench limited warranty (whole unit replacement), phone & Web support included |
What’s in the Box | Power cord, Power adapter, USB cable, Scanner engine, Flyers, Install guide |
Reviews
There are no reviews yet.