Description
HP Smart Tank 6001 Full SpecificationsÂ
Category | Specification |
---|---|
Functions | Print, Scan, Copy, Wireless |
Print Technology | HP Thermal Inkjet |
Processor Speed | 800 MHz |
Memory | 128 MB |
Display | 2-line LCD with Smart Guided Buttons (2.0 x 0.4 in) |
Number of Cartridges | 4 (Black + Cyan, Magenta, Yellow Bottles) |
Ink Type | Pigment-based (Black), Dye-based (Color) |
Print Languages | HP PCL 3 GUI |
Print Performance
Print Mode | Black | Color |
---|---|---|
ISO Speed | Up to 12 ppm | Up to 7 ppm |
Resolution | Up to 1200 x 1200 dpi | Up to 4800 x 1200 optimized dpi |
Monthly Duty Cycle | Up to 3,000 pages | |
Recommended Monthly Volume | 400 to 800 pages | |
Duplex Printing | Automatic | |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Ink & Supplies
Replacement Bottles | HP 32XL Black (~6,000 pages); HP 31 Cyan/Magenta/Yellow (~8,000 pages each) |
---|---|
Included in Box | Full set of ink bottles, Black & Tri-color printheads, power cord, guides, flyers |
Cable Included | No (USB cable sold separately) |
Connectivity & Compatibility
Connectivity Options | Dual-band Wi-Fi (2.4/5 GHz), Wi-Fi Direct, 2x USB 2.0 |
---|---|
Mobile Printing | Apple AirPrint, Mopria, HP Smart App, Wi-Fi Direct, HP Print Service Plugin |
Operating Systems | Windows 7/8/10/11; macOS 10.14–15 (Mojave → Sequoia) |
Minimum Requirements | 2 GB HD space, Internet, IE (Windows); macOS internet required |
Paper Handling
Input Capacity | 150 sheets |
---|---|
Output Capacity | 100 sheets |
Envelope Capacity | Up to 10 envelopes |
Trays (Standard/Max) | 1/1 |
Supported Sizes | Letter, Legal, 4×6, 5×7, 8×10, No.10, Monarch, Cards (4×6, 5×8), Govt Legal, Executive, Statement |
Custom Media Sizes | 3.5 x 5 in to 8.5 x 14 in |
Media Types | Plain, Photo, Brochure, Professional, Recycled, Inkjet Specialty |
Media Weight Supported | Plain: 16–28 lb; Envelopes: 20–24 lb; Cards: up to 110 lb; Photo: up to 66 lb |
Recommended Weight | 16 to 28 lb |
Scan & Copy
Scanner Type | Flatbed |
---|---|
Scan Resolution | Optical/Hardware: Up to 1200 x 1200 dpi |
Max Scan Size (Flatbed) | 8.5 x 11.69 in |
Scan File Formats | JPG, PDF, PNG, TIFF |
Digital Send Formats | PDF, BMP, PNG, TIF, JPG |
Copy Resolution | Up to 600 dpi (Black); Up to 600 x 600 dpi (Color) |
Max Copies | Up to 99 |
Copy Scale | 25% to 400% |
Power & Environmental
Power Input | 100–240 VAC, 50/60 Hz |
---|---|
Power Consumption | Off: 0.10W, Sleep: 2.00W |
Operating Temp Range | 41 to 104°F |
Operating Humidity Range | 20% – 80% RH |
Energy Certifications | Recyclable via HP Planet Partners |
Sustainability Impact | 25% post-consumer recycled plastic |
Dimensions & Warranty
Dimensions (W x D x H) | 16.83 x 14.33 x 7.82 in |
---|---|
Max Dimensions | 16.83 x 17.35 x 7.82 in |
Weight | 14.07 lb |
Package Size | 484 x 239 x 410 mm |
Warranty | 1-year limited hardware warranty |
Reviews
There are no reviews yet.